


BM10B(0.6)-10DP-0.4V(51) | |
|---|---|
DigiKey Part Number | H11810TR-ND - Tape & Reel (TR) H11810CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BM10B(0.6)-10DP-0.4V(51) |
Description | CONN HDR 10POS SMD GOLD |
Customer Reference | |
Detailed Description | 10 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM10B(0.6)-10DP-0.4V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 10 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Mated Stacking Heights | 0.6mm | |
Height Above Board | 0.020" (0.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$14.60000 | NT$146 |
| 25 | NT$13.64000 | NT$341 |
| 50 | NT$13.00000 | NT$650 |
| 100 | NT$12.37000 | NT$1,237 |
| 250 | NT$11.59600 | NT$2,899 |
| 500 | NT$11.04000 | NT$5,520 |
| 1,000 | NT$10.51300 | NT$10,513 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | NT$8.17375 | NT$65,390 |


