
419-10-220-00-001000 | |
|---|---|
DigiKey Part Number | 419-10-220-00-001000-ND |
Manufacturer | |
Manufacturer Product Number | 419-10-220-00-001000 |
Description | CONN SPRING TARGET DL PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 20 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$629.00000 | NT$629 |
| 20 | NT$508.90000 | NT$10,178 |
| 40 | NT$484.60000 | NT$19,384 |
| 60 | NT$470.95000 | NT$28,257 |
| 100 | NT$454.28000 | NT$45,428 |
| 260 | NT$424.68462 | NT$110,418 |
| 500 | NT$405.56000 | NT$202,780 |


