
XZFMDK14A | |
|---|---|
DigiKey Part Number | 1497-1099-2-ND - Tape & Reel (TR) 1497-1099-1-ND - Cut Tape (CT) 1497-1099-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFMDK14A |
Description | DISPLAY 7SEG 0.56" SGL RED 10SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.85V 10mA 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZFMDK14A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) | |
Digit/Alpha Size | 0.56" (14.22mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.85V | |
Current - Test | 10mA | |
Millicandela Rating | 44mcd | |
Wavelength - Peak | 650nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$99.00000 | NT$99 |
| 10 | NT$71.70000 | NT$717 |
| 100 | NT$55.62000 | NT$5,562 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | NT$49.37250 | NT$19,749 |
| 800 | NT$46.94375 | NT$37,555 |
| 1,200 | NT$45.69917 | NT$54,839 |
| 2,000 | NT$44.29450 | NT$88,589 |
| 2,800 | NT$43.46000 | NT$121,688 |
| 4,000 | NT$42.64575 | NT$170,583 |


