LED COBs, Engines, Modules, Strips
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Color | CCT (K) | Wavelength | Configuration | Luminous Flux @ Current/Temperature | Current - Test | Temperature - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Current - Max | CRI (Color Rendering Index) | Viewing Angle | Features | Size / Dimension | Height | Light Emitting Surface (LES) | Lens Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315 In Stock | 1 : NT$69.00000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 449lm (Typ) | 175mA | 85°C | 21V | - | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
571 In Stock | 1 : NT$76.00000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 418lm (Typ) | 175mA | 85°C | 21V | - | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
346 In Stock | 1 : NT$69.00000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 475lm | 175mA | 85°C | 21V | - | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
364 In Stock | 1 : NT$76.00000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 391lm (Typ) | 175mA | 85°C | 21V | - | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
159 In Stock | 1 : NT$83.00000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 449lm (Typ) | 175mA | 85°C | 21V | - | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
148 In Stock | 1 : NT$83.00000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 475lm | 175mA | 85°C | 21V | - | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
156 In Stock | 1 : NT$91.00000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 418lm (Typ) | 175mA | 85°C | 21V | - | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
131 In Stock | 1 : NT$91.00000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 391lm (Typ) | 175mA | 85°C | 21V | - | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
121 In Stock | 1 : NT$91.00000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K | - | Square | - | 175mA | 85°C | 21V | - | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$53.38000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 463lm (Typ) | 175mA | 85°C | 21V | 126 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$53.38000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 430lm (Typ) | 175mA | 85°C | 21V | 117 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$53.38000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2400K 3-Step MacAdam Ellipse | - | Square | 421lm (Typ) | 175mA | 85°C | 20.8V | 116 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$58.38500 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 370lm | 175mA | 85°C | 21V | 101 lm/W | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$57.95000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 408lm (Typ) | 175mA | 85°C | 21V | 111 lm/W | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$58.38500 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2400K 3-Step MacAdam Ellipse | - | Square | 340lm (Typ) | 175mA | 85°C | 20.8V | 93 lm/W | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$63.94500 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2700K 2-Step MacAdam Ellipse | - | Square | 430lm (Typ) | 175mA | 85°C | 21V | 117 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$63.94500 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 463lm (Typ) | 175mA | 85°C | 21V | 126 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$63.94500 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 449lm | 175mA | 85°C | 21V | 122 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$63.94500 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 4000K 2-Step MacAdam Ellipse | - | Square | 475lm | 175mA | 85°C | 21V | 129 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$63.94500 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2400K 2-Step MacAdam Ellipse | - | Square | 421lm (Typ) | 175mA | 85°C | 20.8V | 116 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 160 : NT$70.31250 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 430lm (Typ) | 175mA | 85°C | 21V | 117 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 160 : NT$70.31250 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 463lm (Typ) | 175mA | 85°C | 21V | 126 lm/W | 300mA | 80 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$70.61750 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3100K 3-Step MacAdam Ellipse | - | Square | 370lm | 175mA | 85°C | 21V | 101 lm/W | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$70.61750 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 380lm (Typ) | 175mA | 85°C | 21V | 103 lm/W | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat | |||
0 In Stock Check Lead Time | 400 : NT$70.61750 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 418lm (Typ) | 175mA | 85°C | 21V | 114 lm/W | 300mA | 90 | 114° | - | 13.50mm L x 13.50mm W | 1.50mm | 3.30mm Dia | Flat |

















