Intelligent Rack Power Distribution Units (PDUs)
Panduit PDUs bring efficiency, reliability, and automation to power management
Panduit intelligent PDUs help businesses save energy and money by providing real-time power data. They improve uptime and security and make datacenters more eco-friendly. With easy-to-use features like sensors and power cords, Panduit offers a complete solution for all rack power needs.
- Dual-GB Ethernet with 64 PDU mixed SKU daisy chain
- Automatic rotating screen via accelerometer
- Hot-swappable control
- Power share
- Full-load operating temperature: +140°F (+60°C)
- Plug-and-play sensors
- Rack access control
- Enterprise datacenters: large-scale facilities requiring high availability, energy efficiency, and automated power management
- Colocation and cloud providers: multi-tenant, scalable environments demanding flexibility, cost-effectiveness, and remote power control
- Edge computing sites: small to mid-sized sites requiring compact, efficient, and highly secure power solutions
- Industrial, healthcare, and higher education: critical environments where uptime, monitoring, and security are top priorities
Intelligent Rack Power Distribution Units (PDUs)
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | E36D25L | EL2P MI PDU, 30 AMP, 1 PH , 36 O | 1 - Immediate | $85,721.00 | View Details |
![]() | ![]() | E36D28L | EL2P MI PDU, 30 AMP, 3 PH , 36 O | 1 - Immediate | $87,944.00 | View Details |
![]() | ![]() | E36G18L | EL2P MSPO PDU, 30 AMP, 1 PH , 36 | 1 - Immediate | $128,983.00 | View Details |
![]() | ![]() | E36G19L | EL2P MSPO PDU, 30 AMP, 3 PH , 36 | 1 - Immediate | $134,402.00 | View Details |
![]() | ![]() | E42D07L | EL2P MI PDU, 30 AMP, 3 PH , 42 O | 1 - Immediate | $96,035.00 | View Details |
![]() | ![]() | E42G02L | EL2P MSPO PDU, 60 AMP, 1 PH , 42 | 1 - Immediate | $162,394.00 | View Details |
![]() | ![]() | E42G03L | EL2P MSPO PDU, 32/30 AMP, 1 PH , | 1 - Immediate | $155,323.00 | View Details |
![]() | ![]() | E42G04L | EL2P MSPO PDU, 30 AMP, 3 PH , 42 | 0 - Immediate | $148,753.00 | View Details |
![]() | ![]() | E42G05L | EL2P MSPO PDU, 32/30 AMP, 3 PH , | 1 - Immediate | $153,022.00 | View Details |
![]() | ![]() | E42G06L | EL2P MSPO PDU, 20/16 AMP, 3 PH , | 1 - Immediate | $147,140.00 | View Details |
![]() | ![]() | E42G20L | EL2P MSPO PDU, 60 AMP, 3 PH , 42 | 0 - Immediate | $163,950.00 | View Details |
![]() | ![]() | E48D20L | EL2P MI PDU, 32/30 AMP, 3 PH , 4 | 0 - Immediate | $94,078.00 | View Details |
![]() | ![]() | E48D31L | EL2P MI PDU, 63/60 AMP, 3 PH , 4 | 1 - Immediate | $119,086.00 | View Details |
![]() | ![]() | E48E25L | EL2P MS PDU, 63/60 AMP, 3 PH , 4 | 1 - Immediate | $132,364.00 | View Details |
![]() | ![]() | E48G01L | EL2P MSPO PDU, 63/60 AMP, 3 PH , | 1 - Immediate | $179,949.00 | View Details |
![]() | ![]() | E48G04L | EL2P MSPO PDU, 30 AMP, 3 PH , 48 | 1 - Immediate | $155,401.00 | View Details |
![]() | ![]() | E48G30L | EL2P MSPO PDU, 32/30 AMP, 3 PH , | 1 - Immediate | $167,998.00 | View Details |



















