Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23,800 In Stock | 200 : NT$7.36000 Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.500" (12.70mm) | 0.250" (6.35mm) | 0.024" (0.61mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 135°C | - | - | 70°C | -50°F ~ 104°F (-10°C ~ 40°C) | 144 Months | |||
1,053 In Stock | 1 : NT$8.00000 Bulk | Bulk | Active | Tubing, Semi Rigid | 4 to 1 | 0.164' (50.00mm, 1.97") | 0.226" (5.75mm) | 0.049" (1.24mm) | 0.045" (1.14mm) | Polyolefin (PO), Irradiated, Halogen Free | Abrasion and Cut Resistant, Adhesive Lined, Fluid Resistant | Black | -40°C ~ 125°C | - | - | 110°C | - | 36 Months | |||
21,800 In Stock | 200 : NT$15.41000 Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 656.2' (200.0m) | 0.110" (2.79mm) | 0.049" (1.24mm) | 0.011" (0.28mm) | Polyolefin (PO), Irradiated, Halogen Free | Flame Retardant | Black | -30°C ~ 125°C | - | - | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 144 Months | |||
9,000 In Stock | 500 : NT$22.29000 Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
16,000 In Stock | 250 : NT$22.77200 Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
3,000 In Stock | 1,000 : NT$27.81900 Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.014" (0.36mm) | Polyolefin (PO), Irradiated, Halogen Free | Flame Retardant, Low Smoke | Black | -40°C ~ 125°C | - | - | 100°C | - | 300 Months | |||
744 In Stock | 1 : NT$39.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.205" (5.21mm) | 0.094" (2.40mm) | 0.020" (0.51mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
15,539 In Stock | 1 : NT$42.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.268" (6.80mm) | 0.126" (3.20mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
8,200 In Stock | 200 : NT$44.14000 Spool | Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.375" (9.53mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | 144 Months | |||
6,906 In Stock | 1 : NT$46.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.394" (10.01mm) | 0.187" (4.75mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
1,169 In Stock | 1 : NT$47.00000 Digi-Spool®, Continuous Spool 1,000 : NT$11.10700 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
2,045 In Stock | 1 : NT$48.00000 Digi-Spool®, Continuous Spool 1,000 : NT$12.71300 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.063" (1.60mm) | 0.031" (0.79mm) | 0.017" (0.43mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
15,438 In Stock | 1 : NT$50.00000 Digi-Spool®, Continuous Spool 1,000 : NT$12.25400 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
531 In Stock | 1 : NT$50.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.520" (13.20mm) | 0.252" (6.40mm) | 0.025" (0.64mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | - | - | 90°C | - | - | |||
17,711 In Stock | 1 : NT$52.00000 Digi-Spool®, Continuous Spool 1,000 : NT$13.08000 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 1000.0' (304.8m) | 0.046" (1.17mm) | 0.023" (0.58mm) | 0.016" (0.41mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
17,630 In Stock | 1 : NT$54.00000 Digi-Spool®, Continuous Spool 500 : NT$14.50600 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
15,839 In Stock | 1 : NT$54.00000 Digi-Spool®, Continuous Spool 500 : NT$14.50600 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
31,767 In Stock | 1 : NT$54.00000 Digi-Spool®, Continuous Spool 500 : NT$14.77200 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 500.0' (152.4m) | 0.125" (3.18mm) | 0.062" (1.57mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
6,383 In Stock | 1 : NT$54.00000 Digi-Spool®, Continuous Spool 250 : NT$17.33200 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
7,765 In Stock | 1 : NT$56.00000 Digi-Spool®, Continuous Spool 200 : NT$18.83500 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
5,637 In Stock | 1 : NT$56.00000 Digi-Spool®, Continuous Spool 200 : NT$18.83500 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
12,148 In Stock | 1 : NT$57.00000 Digi-Spool®, Continuous Spool 250 : NT$17.33200 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 250.0' (76.2m) | 0.187" (4.75mm) | 0.093" (2.36mm) | 0.020" (0.51mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
6,338 In Stock | 1 : NT$58.00000 Digi-Spool®, Continuous Spool 100 : NT$21.01000 Bulk | Bulk Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 100.0' (30.5m) | 0.093" (2.36mm) | 0.046" (1.17mm) | 0.020" (0.51mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months | |||
600 In Stock | 150 : NT$59.81333 Spool | Spool | Active | Tubing, Flexible | 3 to 1 | 492.1' (150.0m) | 0.236" (5.99mm) | 0.079" (2.01mm) | 0.026" (0.66mm) | Polyolefin (PO) | - | Clear | -55°C ~ 135°C | - | - | 80°C | - | 144 Months | |||
250,200 In Stock | 1 : NT$60.00000 Digi-Spool®, Continuous Spool 200 : NT$19.00000 Spool | Spool Digi-Spool®, Continuous Spool | Active | Tubing, Flexible | 2 to 1 | 200.0' (61.0m) | 0.250" (6.35mm) | 0.125" (3.18mm) | 0.025" (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 120 Months |





















