D-Sub, D-Shaped Connector Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Features | Number of Positions | |
|---|---|---|---|---|---|---|---|---|---|---|
11,934 In Stock | 1 : NT$30.00000 Box | - | Box | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | 9 | ||
4,943 In Stock | 1 : NT$33.00000 Bulk | - | Bulk | Active | Guide Pin | D-Sub Backshell | 4-40 | 9 ~ 50 | ||
12,551 In Stock | 1 : NT$50.00000 Bag | Bag | Active | Sealing Flange | D-Sub Connectors | - | 9 | |||
3,868 In Stock | 1 : NT$66.00000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Male | Shielded | 9 | |||
971 In Stock | 1 : NT$69.00000 Bulk | Bulk | Active | Cap (Cover), Dust | D-Sub Connectors, Female | Metal Chain | 9 | |||
10,714 In Stock | 1 : NT$79.00000 Tray | - | Tray | Active | Cap (Cover) | D-Sub Connectors, Female | - | 9 | ||
1,065 In Stock | 1 : NT$87.00000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Receptacle | Antistatic | 9 | |||
5,239 In Stock | 1 : NT$102.00000 Bulk | - | Bulk | Active | Gasket | D-Sub Connectors | Shielded | 9 | ||
2,246 In Stock | 2 : NT$103.00000 Bag | - | Bag | Active | Spring Plate | D-Sub Connectors | 4-40, Hardware Included | 9 ~ 37 | ||
9,066 In Stock | 1 : NT$108.00000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included | 9 | |||
1,842 In Stock | 1 : NT$117.00000 Bulk | - | Bulk | Active | Gasket | D-Sub Connectors | Shielded | 15 | ||
3,408 In Stock | 1 : NT$117.00000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Male | 4-40, Hardware Included | 9 | |||
1,969 In Stock | 1 : NT$118.00000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included | 15 | |||
2,718 In Stock | 2 : NT$135.50000 Bag | - | Bag | Active | Spring Latch Clip | D-Sub Connectors | 4-40, Hardware Included | 9 ~ 37 | ||
858 In Stock | 1 : NT$153.00000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included, Shielded | 25 | |||
1,305 In Stock | 1 : NT$209.00000 Bag | - | Bag | Active | Gasket, Seal | D-Sub Connectors | - | 25 | ||
4,153 In Stock | 1 : NT$214.00000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | Antistatic | 9 | |||
2,007 In Stock | 1 : NT$227.00000 Bag | Bag | Active | Spring Latch | Cable Clamps with Mounting Ears | - | - | |||
556 In Stock | 1 : NT$227.00000 Bag | Bag | Active | Cap (Cover), Dust | Micro D (MD) Plug | - | 37 | |||
1,516 In Stock | 1 : NT$231.00000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | - | 15 | |||
1,182 In Stock | 1 : NT$232.00000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | Antistatic | 25 | |||
933 In Stock | 1 : NT$232.00000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Receptacle | - | 15 | |||
1,400 In Stock | 1 : NT$273.00000 Bag | Bag | Active | Lock | D-Sub Connectors | - | 9 | |||
547 In Stock | 1 : NT$282.00000 Bag | - | Bag | Active | Cap (Cover), Dust | D-Sub Connectors, Male | Metal Chain | 9 | ||
693 In Stock | 1 : NT$297.00000 Bulk | - | Bulk | Active | Gasket, Seal | D-Sub Connectors | - | 9 |


























