Aluminum - Polymer Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Ratings | Applications | Features | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,638 In Stock | 1 : NT$17.00000 Cut Tape (CT) 1,500 : NT$13.34400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 22 µF | ±20% | 16 V | 90mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 53 mA @ 120 Hz | 1.06 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.236" (6.00mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
13,718 In Stock | 1 : NT$17.00000 Cut Tape (CT) 1,000 : NT$8.58400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 10 µF | ±20% | 16 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 110 mA @ 120 Hz | 2.2 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.228" (5.80mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
13,538 In Stock | 1 : NT$18.00000 Cut Tape (CT) 1,000 : NT$5.40600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 25 V | 36mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 62.75 mA @ 120 Hz | 1.255 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
17,781 In Stock | 1 : NT$20.00000 Cut Tape (CT) 1,000 : NT$10.09200 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 98.5 mA @ 120 Hz | 1.97 A @ 100 kHz | - | - | 0.197" Dia (5.00mm) | 0.217" (5.50mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
17,324 In Stock | 1 : NT$22.00000 Cut Tape (CT) 1,000 : NT$11.38400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
34,348 In Stock | 1 : NT$23.00000 Cut Tape (CT) 1,000 : NT$11.90700 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 98.5 mA @ 120 Hz | 1.97 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.228" (5.80mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
20,791 In Stock | 1 : NT$23.00000 Cut Tape (CT) 1,000 : NT$7.20300 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 180 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
8,306 In Stock | 1 : NT$24.00000 Cut Tape (CT) 900 : NT$7.34667 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 270 µF | ±20% | 16 V | 10mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 254 mA @ 120 Hz | 5.08 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
15,915 In Stock | 1 : NT$24.00000 Cut Tape (CT) 1,000 : NT$7.21000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 10 µF | ±20% | 63 V | 120mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 700 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
8,724 In Stock | 1 : NT$24.00000 Cut Tape (CT) 1,000 : NT$7.41600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 22 µF | ±20% | 50 V | 80mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 750 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
9,115 In Stock | 1 : NT$24.00000 Cut Tape (CT) 900 : NT$12.95333 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 10 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 134.5 mA @ 120 Hz | 2.69 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.303" (7.70mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
2,212 In Stock | 1 : NT$25.00000 Cut Tape (CT) 1,000 : NT$7.62900 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 220 µF | ±20% | 16 V | 20mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 175 mA @ 120 Hz | 3.5 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
20,638 In Stock | 1 : NT$25.00000 Cut Tape (CT) 3,500 : NT$15.98571 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 4 V | 15mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.1 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 2917 (7343 Metric) | |||
6,541 In Stock | 1 : NT$27.00000 Cut Tape (CT) 900 : NT$8.68000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
21,329 In Stock | 1 : NT$28.00000 Cut Tape (CT) 1,000 : NT$8.66100 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 100 µF | ±20% | 16 V | 25mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 125 mA @ 120 Hz | 2.5 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
26,562 In Stock | 1 : NT$30.00000 Cut Tape (CT) 2,000 : NT$8.79200 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 560 µF | ±20% | 6.3 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | |||
41,289 In Stock | 1 : NT$30.00000 Cut Tape (CT) 1,000 : NT$9.61600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 16 V | 22mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.3 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.276" (7.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
29,961 In Stock | 1 : NT$31.00000 Cut Tape (CT) 2,000 : NT$9.12850 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 220 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 250 mA @ 120 Hz | 2.5 A @ 100 kHz | - | 0.197" (5.00mm) | 0.248" Dia (6.30mm) | 0.433" (11.00mm) | - | Through Hole | Radial, Can | |||
18,435 In Stock | 1 : NT$32.00000 Cut Tape (CT) 1,500 : NT$11.27000 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 100 µF | ±20% | 16 V | 24mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 124.5 mA @ 120 Hz | 2.49 A @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | - | Through Hole | Radial, Can | |||
17,842 In Stock | 1 : NT$32.00000 Cut Tape (CT) 500 : NT$11.79600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 47 µF | ±20% | 50 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.25 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
15,231 In Stock | 1 : NT$32.00000 Cut Tape (CT) 1,000 : NT$10.43700 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 330 µF | ±20% | 6.3 V | 14mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 316 mA @ 120 Hz | 3.16 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.236" (6.00mm) | 0.256" L x 0.256" W (6.50mm x 6.50mm) | Surface Mount | Radial, Can - SMD | |||
27,324 In Stock | 1 : NT$33.00000 Cut Tape (CT) 500 : NT$11.45600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 68 µF | ±20% | 50 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.25 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.413" (10.50mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
10,929 In Stock | 1 : NT$35.00000 Cut Tape (CT) 900 : NT$11.67444 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hybrid | 33 µF | ±20% | 50 V | 40mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.1 A @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | Radial, Can - SMD | |||
35,842 In Stock | 1 : NT$36.00000 Cut Tape (CT) 1,000 : NT$12.01700 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | Polymer | 220 µF | ±20% | 16 V | 12mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 500 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | |||
3,873 In Stock | 1 : NT$37.00000 Cut Tape (CT) 400 : NT$13.34250 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Polymer | 1000 µF | ±20% | 16 V | 15mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 135 mA @ 120 Hz | 2.7 A @ 100 kHz | - | - | 0.394" Dia (10.00mm) | 0.500" (12.70mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD |















