Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,880 In Stock | 1 : NT$261.00000 Box | Box | Active | Flat, Busbar | Copper, Tinned | 0.500" (12.70mm, 1/2") - Width | 0.011" (0.28mm) | - | - | 0.3' (0.08m) | |||
677 In Stock | 1 : NT$363.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.118" (3.00mm) - Inner Dia | - | 16 | 38 AWG | Enter Number of Meters in Order Quantity | |||
1,003 In Stock | 1 : NT$738.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 0.5' (0.15m) | |||
232 In Stock 250 Factory | 1 : NT$821.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 1.0' (0.30m) | |||
580 In Stock | 1 : NT$846.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 0.5' (0.15m) | |||
1,310 In Stock | 1 : NT$879.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.157" (4.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
2,013 In Stock | 1 : NT$974.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.118" (3.00mm) - Inner Dia | - | 16 | 38 AWG | Enter Number of Meters in Order Quantity | |||
210 In Stock | 10 : NT$1,042.70000 Bag | Bag | Active | Tubular | Copper, Tin Plated | 0.394" (10.00mm) - Inner Dia | - | 36 | 36 AWG | 32.8' (10.00m) | |||
634 In Stock | 1 : NT$1,075.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 1.5' (0.46m) | |||
262 In Stock | 1 : NT$1,167.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.236" (6.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
173 In Stock | 1 : NT$1,246.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.295" (7.50mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
135 In Stock | 1 : NT$1,333.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 1.5' (0.46m) | |||
224 In Stock | 1 : NT$1,418.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 3.0' (0.91m) | |||
453 In Stock | 1 : NT$1,456.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 1.0' (0.30m) | |||
856 In Stock | 1 : NT$1,420.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.492" (12.50mm) - Inner Dia | - | 36 | 36 AWG | Enter Number of Meters in Order Quantity | |||
433 In Stock | 1 : NT$1,560.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.157" (4.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
264 In Stock | 1 : NT$2,007.00000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 3.0' (0.91m) | |||
631 In Stock | 1 : NT$2,078.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.295" (7.50mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
1,056 In Stock | 1 : NT$2,109.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.394" (10.00mm) - Inner Dia | - | 36 | 36 AWG | Enter Number of Meters in Order Quantity | |||
177 In Stock | 1 : NT$2,134.00000 Spool | Spool | Active | Tubular | Copper | 0.500" (12.70mm, 1/2") - Outer Dia | 0.020" (0.51mm) | - | - | 25.0' (7.62m) | |||
179 In Stock | 1 : NT$2,477.00000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.125" (3.18mm, 1/8") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 100.0' (30.48m) | |||
65 In Stock | 1 : NT$2,477.00000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.062" (1.57mm, 1/16") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 250.0' (76.20m) | |||
751 In Stock | 1 : NT$2,736.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.787" (20.00mm) - Inner Dia | - | 48 | 36 AWG | Enter Number of Meters in Order Quantity | |||
105 In Stock | 1 : NT$3,387.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.394" (10.00mm) - Inner Dia | - | - | - | Enter Number of Meters in Order Quantity | |||
36 In Stock | 1 : NT$3,991.00000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.787" (20.00mm) - Inner Dia | - | 48 | 36 AWG | Enter Number of Meters in Order Quantity |


















