Mfr Part # | Quantity Available | Price | Series | Package | Product Status | RF Type | Frequency | Number of Mixers | Gain | Noise Figure | Secondary Attributes | Current - Supply | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,420 In Stock | 1 : NT$115.00000 Cut Tape (CT) 2,500 : NT$61.59280 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, ISM, PCS, WLAN | 400MHz ~ 2.5GHz | 1 | 8.9dB | 11.3dB | Up Converter | 11.8mA | 2.7V ~ 5.5V | Surface Mount | SOT-23-6 | SOT-23-6 | ||
7,026 In Stock | 1 : NT$198.00000 Cut Tape (CT) 2,500 : NT$110.93920 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | CATV, DBS, PHS, UHF, VHF | 10kHz ~ 4GHz | 1 | 2.4dB | 9.3dB | Up/Down Converter | 12mA | 2.7V ~ 5.3V | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | |||
887 In Stock | 1 : NT$198.00000 Tube | Tube | Active | CATV, DBS, PHS, UHF, VHF | 10kHz ~ 4GHz | 1 | 2.4dB | 9.3dB | Up/Down Converter | 12mA | 2.7V ~ 5.3V | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (3x3) | |||
4,331 In Stock | 1 : NT$283.00000 Cut Tape (CT) 3,000 : NT$162.48233 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, CDMA, GSM | 750MHz ~ 4GHz | 1 | - | 6.5dB | - | 16.5mA | 2.7V ~ 3.5V | Surface Mount | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | |||
1,137 In Stock | 1 : NT$409.00000 Cut Tape (CT) 1,500 : NT$246.74400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, ISM | 0Hz ~ 2.4GHz | 1 | 3.7dB | 12.2dB | Up/Down Converter | 58mA | 4.75V ~ 5.25V | Surface Mount | 16-WFQFN Exposed Pad, CSP | 16-LFCSP-WQ (3x3) | |||
4,053 In Stock | 1 : NT$418.00000 Cut Tape (CT) 1,000 : NT$255.39100 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, WLAN | 0Hz ~ 2.5GHz | 1 | 7dB | 14dB | Up/Down Converter | 60mA | 4.5V ~ 5.5V | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | |||
2,623 In Stock | 1 : NT$533.00000 Cut Tape (CT) 2,500 : NT$324.43680 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0Hz ~ 7GHz | 1 | - | 14.6dB | - | 40mA | 3.3V | Surface Mount | 10-WFQFN Exposed Pad | 10-QFN (2x2) | ||
840 In Stock | 1 : NT$533.00000 Cut Tape (CT) 500 : NT$339.35400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 0Hz ~ 7GHz | 1 | - | 14.6dB | - | 40mA | 3.3V | Surface Mount | 10-WFQFN Exposed Pad | 10-QFN (2x2) | ||
4,316 In Stock | 1 : NT$549.00000 Cut Tape (CT) 2,500 : NT$334.76160 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 1MHz ~ 6GHz | 1 | 1.5dB | 11.6dB | Up/Down Converter | 105mA | 3.1V ~ 5.3V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
1,315 In Stock | 1 : NT$549.00000 Tube | - | Tube | Active | General Purpose | 1MHz ~ 6GHz | 1 | 1.5dB | 11.6dB | Up/Down Converter | 105mA | 3.1V ~ 5.3V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
5,465 In Stock | 1 : NT$559.00000 Cut Tape (CT) 1,000 : NT$143.72500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 10MHz ~ 1GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
1,000 In Stock | 1 : NT$559.00000 Cut Tape (CT) 1,000 : NT$143.72500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, PCN | 10MHz ~ 1GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
845 In Stock | 1 : NT$567.00000 Cut Tape (CT) 1,500 : NT$351.20867 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular | 10MHz ~ 6GHz | 1 | 1.8dB | 9.75dB | Up/Down Converter | 130mA | 4.75V ~ 5.25V | Surface Mount | 24-VFQFN Exposed Pad, CSP | 24-LFCSP-VQ (4x3.75) | ||
1,911 In Stock | 1 : NT$598.00000 Cut Tape (CT) 500 : NT$383.60600 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VSAT | 5GHz ~ 12GHz | 1 | - | 10dB | Up/Down Converter | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
296 In Stock | 1 : NT$598.00000 Strip | - | Strip | Active | VSAT | 5GHz ~ 12GHz | 1 | - | 10dB | Up/Down Converter | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | ||
690 In Stock | 1 : NT$616.00000 Cut Tape (CT) 1,000 : NT$177.39000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | UHF, VHF | 500kHz ~ 500MHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
559 In Stock | 1 : NT$708.00000 Tube | - | Tube | Active | General Purpose | 300MHz ~ 4GHz | 1 | 1.9dB | 14.6dB | Down Converter | 105mA | 3V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
1,140 In Stock | 1 : NT$728.00000 Cut Tape (CT) 1,000 : NT$295.65100 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, PCN, ISM | 200MHz ~ 3GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
1,062 In Stock | 1 : NT$728.00000 Cut Tape (CT) 1,000 : NT$306.00800 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MMDS, ISM, PCS | 5MHz ~ 2.5GHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
143 In Stock | 1 : NT$733.00000 Tube | - | Tube | Active | CATV | 300MHz ~ 6GHz | 1 | 0dB | 15dB | Down Converter | 180mA | 3V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
949 In Stock | 1 : NT$783.00000 Cut Tape (CT) 2,500 : NT$490.58840 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, GSM | 300MHz ~ 3.5GHz | 1 | 3.2dB | 10.9dB | Down Converter | 204mA | 2.5V ~ 3.6V | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
1,277 In Stock | 1 : NT$897.00000 Cut Tape (CT) 500 : NT$388.01400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | General Purpose | 2.3GHz ~ 7.6GHz | - | - | - | - | - | - | Surface Mount | 8-SMD, No Lead | - | ||
840 In Stock | 1 : NT$898.00000 Cut Tape (CT) 500 : NT$299.10200 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ISM, VSAT, WIFI | 5GHz ~ 21.5GHz | - | - | - | Up/Down Converter | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-MLCP (4x4) | ||
317 In Stock | 1 : NT$953.00000 Cut Tape (CT) 1,000 : NT$208.03400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Cellular, VSAT | 2MHz ~ 600MHz | - | - | - | - | - | - | Surface Mount | 6-SMD, Flat Leads | - | ||
75 In Stock | 1 : NT$987.00000 Tube | Tube | Active | HF, VHF | 500MHz | 1 | 0dB | 14dB | Down Converter | 125mA | 4.5V ~ 5.5V | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) |















