
56-YELLOW-5/8"X72YD* | |
|---|---|
DigiKey Part Number | 3M157373-ND |
Manufacturer | |
Manufacturer Product Number | 56-YELLOW-5/8"X72YD* |
Description | TAPE ELECTRICAL YLW 5/8"X72YDS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Electrical Tape Rubber Adhesive Yellow 0.63" (16.00mm) 5/8" X 216' (66.0m) 72 yds |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Electrical | |
Adhesive | Rubber | |
Backing, Carrier | Polyester Film | |
Thickness | 0.0023" (2.3 mils, 0.058mm) | |
Thickness - Adhesive | 0.0013" (1.3 mils, 0.033mm) | |
Thickness - Backing, Carrier | 0.0010" (1.0 mils, 0.025mm) | |
Width | 0.63" (16.00mm) 5/8" | |
Length | 216' (66.0m) 72 yds | |
Color | Yellow | |
Usage | Insulating | |
Temperature Range | 32°F ~ 266°F (0°C ~ 130°C) | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 60 Months | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,152.00000 | NT$1,152 |
| 10 | NT$883.30000 | NT$8,833 |
| 25 | NT$799.64000 | NT$19,991 |
| 60 | NT$729.76667 | NT$43,786 |
| 120 | NT$680.58333 | NT$81,670 |
| 300 | NT$622.92000 | NT$186,876 |
| 540 | NT$590.92593 | NT$319,100 |



