
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | 0.318" (8.09mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$119.00000 | NT$119 |
| 10 | NT$100.90000 | NT$1,009 |
| 25 | NT$94.52000 | NT$2,363 |
| 50 | NT$90.02000 | NT$4,501 |
| 175 | NT$82.40000 | NT$14,420 |
| 350 | NT$78.46286 | NT$27,462 |
| 525 | NT$76.25143 | NT$40,032 |
| 1,050 | NT$72.61238 | NT$76,243 |
| 2,625 | NT$68.07086 | NT$178,686 |






