
TPV809T-3STR | |
|---|---|
DigiKey Part Number | 5503-TPV809T-3STR-ND - Tape & Reel (TR) 5503-TPV809T-3STRCT-ND - Cut Tape (CT) 5503-TPV809T-3STRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPV809T-3STR |
Description | SUPERVISOR CIRCIT SOT23G-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3PEAK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.08V | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 10 | NT$2.20000 | NT$22 |
| 25 | NT$1.96000 | NT$49 |
| 100 | NT$1.65000 | NT$165 |
| 250 | NT$1.49600 | NT$374 |
| 500 | NT$1.40600 | NT$703 |
| 1,000 | NT$1.33000 | NT$1,330 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.23667 | NT$3,710 |
| 6,000 | NT$1.19100 | NT$7,146 |
| 9,000 | NT$1.16822 | NT$10,514 |
| 15,000 | NT$1.14287 | NT$17,143 |
| 21,000 | NT$1.12805 | NT$23,689 |
| 30,000 | NT$1.11377 | NT$33,413 |

