
MAX8688ALETG+ | |
|---|---|
DigiKey Part Number | MAX8688ALETG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX8688ALETG+ |
Description | IC PWR SUPPLY CTRLR/MONTR 24TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Controller/Monitor 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX8688ALETG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Controller/Monitor | |
Voltage - Input | - | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 6.7 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$406.00000 | NT$406 |
| 10 | NT$318.90000 | NT$3,189 |
| 75 | NT$277.12000 | NT$20,784 |
| 150 | NT$267.40667 | NT$40,111 |
| 300 | NT$259.41667 | NT$77,825 |
| 525 | NT$254.00952 | NT$133,355 |
| 1,050 | NT$248.38952 | NT$260,809 |

