



PRO-OB-430 | |
|---|---|
DigiKey Part Number | 535-PRO-OB-430TR-ND - Tape & Reel (TR) 535-PRO-OB-430CT-ND - Cut Tape (CT) 535-PRO-OB-430DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PRO-OB-430 |
Description | RF ANT 1.575GHZ/1.602GHZ STAMPED |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GLONASS, GPS Stamped Metal Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PRO-OB-430 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Abracon LLC | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz, 1.602GHz | |
Frequency Range | 1.575GHz ~ 1.602GHz | |
Antenna Type | Stamped Metal | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | - | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.130" (3.30mm) | |
Applications | GLONASS, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$28.00000 | NT$28 |
| 10 | NT$19.00000 | NT$190 |
| 25 | NT$15.40000 | NT$385 |
| 100 | NT$14.44000 | NT$1,444 |
| 250 | NT$14.20800 | NT$3,552 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$14.02200 | NT$7,011 |
| 1,000 | NT$13.52300 | NT$13,523 |
| 1,500 | NT$13.26133 | NT$19,892 |
| 2,500 | NT$12.97200 | NT$32,430 |
| 3,500 | NT$12.69686 | NT$44,439 |
| 5,000 | NT$12.29380 | NT$61,469 |
| 12,500 | NT$12.20328 | NT$152,541 |
| 25,000 | NT$12.07884 | NT$301,971 |












