
ANT-DK-WLA1DL-5L0210I0-C | |
|---|---|
DigiKey Part Number | 2057-ANT-DK-WLA1DL-5L0210I0-C-ND |
Manufacturer | |
Manufacturer Product Number | ANT-DK-WLA1DL-5L0210I0-C |
Description | RF ANT WHIP/TILT U.FL CONN MT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Wi-Fi Whip, Tilt U.FL (UMCC), I-PEX MHF1 Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | WiFi | |
Frequency Group | - | |
Frequency (Center/Band) | - | |
Frequency Range | - | |
Antenna Type | Whip, Tilt | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 7.480" (190.00mm) | |
Applications | Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$319.00000 | NT$319 |
| 10 | NT$270.80000 | NT$2,708 |
| 25 | NT$253.88000 | NT$6,347 |
| 50 | NT$241.74000 | NT$12,087 |
| 100 | NT$230.20000 | NT$23,020 |
| 250 | NT$215.78800 | NT$53,947 |
| 500 | NT$205.49800 | NT$102,749 |
| 1,000 | NT$195.70100 | NT$195,701 |



