
ACS711KLCTR-12AB-T | |
|---|---|
DigiKey Part Number | 620-1372-2-ND - Tape & Reel (TR) 620-1372-1-ND - Cut Tape (CT) 620-1372-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS711KLCTR-12AB-T |
Description | CURRENT SEN HE/OL 12.5A 8-SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 12.5A 1 Channel Hall Effect, Open Loop Bidirectional 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ACS711KLCTR-12AB-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 110mV/A | |
Frequency | DC ~ 100kHz | |
Linearity | ±1% | |
Accuracy | ±5% | |
Voltage - Supply | 3V ~ 5.5V | |
Response Time | 4.6µs | |
Current - Supply (Max) | 5.5mA | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$71.00000 | NT$71 |
| 5 | NT$62.60000 | NT$313 |
| 10 | NT$59.80000 | NT$598 |
| 25 | NT$56.24000 | NT$1,406 |
| 50 | NT$53.86000 | NT$2,693 |
| 100 | NT$51.67000 | NT$5,167 |
| 500 | NT$47.27200 | NT$23,636 |
| 1,000 | NT$45.63300 | NT$45,633 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$42.44533 | NT$127,336 |
| 6,000 | NT$41.16183 | NT$246,971 |










