
AO4419 | |
|---|---|
DigiKey Part Number | 785-1024-2-ND - Tape & Reel (TR) 785-1024-1-ND - Cut Tape (CT) 785-1024-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AO4419 |
Description | MOSFET P-CH 30V 9.7A 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 9.7A (Ta) 3.1W (Ta) Surface Mount 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 9.7A, 10V | |
Vgs(th) (Max) @ Id | 2.7V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 32 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1900 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.1W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$45.00000 | NT$45 |
| 10 | NT$28.10000 | NT$281 |
| 100 | NT$18.48000 | NT$1,848 |
| 500 | NT$14.33200 | NT$7,166 |
| 1,000 | NT$12.99500 | NT$12,995 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$11.29700 | NT$33,891 |
| 6,000 | NT$10.44200 | NT$62,652 |
| 9,000 | NT$10.00644 | NT$90,058 |
| 15,000 | NT$9.51720 | NT$142,758 |
| 21,000 | NT$9.22752 | NT$193,778 |
| 30,000 | NT$8.94610 | NT$268,383 |

