
1856/19 BK001 | |
|---|---|
DigiKey Part Number | 216-1856/19BK001-ND 216-1856/19BK001-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1856/19 BK001 |
Description | HOOK-UP STRAND 20AWG BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 19/32 Black 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.060" (1.52mm) |
Mfr | Jacket (Insulation) Thickness 0.010" (0.25mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 1000.0' (304.8m) |
Part Status Active | Voltage 600V |
Cable Type | Operating Temperature -55°C ~ 105°C |
Wire Gauge | Jacket Color |
Conductor Strand 19/32 | Qualification MIL-W-16878E/1 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | NT$48.00000 | NT$48 |
| 5 | NT$43.00000 | NT$215 |
| 10 | NT$41.00000 | NT$410 |
| 25 | NT$38.44000 | NT$961 |
| 50 | NT$36.60000 | NT$1,830 |
| 100 | NT$34.84000 | NT$3,484 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1,000 | NT$16.40200 | NT$16,402 |
| 2,000 | NT$15.59050 | NT$31,181 |
| 3,000 | NT$15.31833 | NT$45,955 |

















