


2842/7 BR001 | |
|---|---|
DigiKey Part Number | 2842/7BR001-ND |
Manufacturer | |
Manufacturer Product Number | 2842/7 BR001 |
Description | HOOK-UP STRND 28AWG BRN 1000' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/36 Brown 250V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.027" (0.69mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$35,376.00000 | NT$35,376 |
| 2 | NT$33,619.50000 | NT$67,239 |
| 3 | NT$32,625.00000 | NT$97,875 |
| 5 | NT$31,405.20000 | NT$157,026 |
| 7 | NT$30,621.71429 | NT$214,352 |
| 10 | NT$29,807.80000 | NT$298,078 |


