
9062A BK021 | |
|---|---|
DigiKey Part Number | 9062ABK021-1000-ND |
Manufacturer | |
Manufacturer Product Number | 9062A BK021 |
Description | CABLE COAXIAL RG-62A 22AWG 1000' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 22 AWG (0.32mm²) RG-62A 1000.0' (304.80m) 93 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-62A | |
Wire Gauge | 22 AWG (0.32mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.242" (6.15mm) | |
Shield Type | Braid | |
Impedance | 93 Ohms | |
Length | 1000.0' (304.80m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.146" (3.71mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 84.0 | |
Operating Temperature | -20°C ~ 80°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$24,680.00000 | NT$24,680 |
| 2 | NT$23,459.50000 | NT$46,919 |
| 3 | NT$22,768.00000 | NT$68,304 |
| 5 | NT$21,920.60000 | NT$109,603 |
| 7 | NT$21,376.28571 | NT$149,634 |
| 10 | NT$21,109.70000 | NT$211,097 |





