
F2212IN CL105 | |
|---|---|
DigiKey Part Number | F2212INCL105-ND |
Manufacturer | |
Manufacturer Product Number | F2212IN CL105 |
Description | HEATSHRINK 2" X 4' CLEAR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 2.000" (50.80mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 2.000" (50.80mm) | |
Inner Diameter - Recovered | 1.000" (25.40mm) | |
Recovered Wall Thickness | 0.045" (1.14mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,258.00000 | NT$1,258 |
| 2 | NT$1,157.50000 | NT$2,315 |
| 3 | NT$1,102.00000 | NT$3,306 |
| 5 | NT$1,036.20000 | NT$5,181 |
| 7 | NT$994.85714 | NT$6,964 |
| 10 | NT$953.00000 | NT$9,530 |
| 25 | NT$908.40000 | NT$22,710 |




