
P1058 BK002 | |
---|---|
DigiKey Part Number | P1058BK002-ND |
Manufacturer | |
Manufacturer Product Number | P1058 BK002 |
Description | TUBING 0.129" ID PVC 500' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.129" (3.28mm) 500' (152.40m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.129" (3.28mm) | |
Diameter - Outside | 0.181" (4.60mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Length | 500' (152.40m) | |
Wall Thickness | 0.020" (0.51mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | NT$5,037.00000 | NT$5,037 |
2 | NT$4,632.50000 | NT$9,265 |
3 | NT$4,411.00000 | NT$13,233 |
5 | NT$4,147.40000 | NT$20,737 |
7 | NT$3,982.28571 | NT$27,876 |
10 | NT$3,814.50000 | NT$38,145 |
25 | NT$3,415.24000 | NT$85,381 |
50 | NT$3,246.36000 | NT$162,318 |
