
PF24014 NA005 | |
|---|---|
DigiKey Part Number | PF24014NA005-ND |
Manufacturer | |
Manufacturer Product Number | PF24014 NA005 |
Description | SLEEVING 0.064" ID FBRGLASS 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Natural Fiberglass Braided Sleeving 0.064" (1.63mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.064" (1.63mm) | |
Diameter - Outside | 0.096" (2.44mm) | |
Material | Fiberglass | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.011" (0.28mm) | |
Operating Temperature | -60°C ~ 648°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | Corrosion Resistant | |
Features | - | |
Material Flammability Rating | UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$2,086.00000 | NT$2,086 |
| 2 | NT$1,918.50000 | NT$3,837 |
| 3 | NT$1,826.66667 | NT$5,480 |
| 5 | NT$1,717.60000 | NT$8,588 |
| 7 | NT$1,649.14286 | NT$11,544 |
| 10 | NT$1,579.60000 | NT$15,796 |
| 25 | NT$1,414.24000 | NT$35,356 |
| 50 | NT$1,400.76000 | NT$70,038 |




