

A1100.10.040 | |
|---|---|
DigiKey Part Number | 288-A1100.10.040-ND |
Manufacturer | |
Manufacturer Product Number | A1100.10.040 |
Description | CABLE GLAND 3-4MM M10 BRASS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M10x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.157" (4.00mm) | |
Thread Size | M10x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal, Strain Relief | |
Color | Silver | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$240.00000 | NT$240 |
| 10 | NT$204.10000 | NT$2,041 |
| 25 | NT$191.28000 | NT$4,782 |
| 50 | NT$182.14000 | NT$9,107 |
| 100 | NT$173.44000 | NT$17,344 |
| 250 | NT$162.58800 | NT$40,647 |
| 500 | NT$154.83000 | NT$77,415 |
| 1,000 | NT$147.44700 | NT$147,447 |
| 2,500 | NT$138.22800 | NT$345,570 |



