Similar
Similar

OQ0471510000G | |
|---|---|
DigiKey Part Number | 609-3865-ND |
Manufacturer | |
Manufacturer Product Number | OQ0471510000G |
Description | TERM BLOCK HDR 4POS 5MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | OQ0471510000G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 12 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Thermoplastic Resin | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.335" (8.51mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$19.00000 | NT$19 |
| 10 | NT$14.50000 | NT$145 |
| 25 | NT$12.64000 | NT$316 |
| 50 | NT$11.40000 | NT$570 |
| 100 | NT$10.29000 | NT$1,029 |
| 250 | NT$9.06400 | NT$2,266 |
| 500 | NT$8.31600 | NT$4,158 |
| 2,100 | NT$7.18571 | NT$15,090 |
| 6,300 | NT$6.61968 | NT$41,704 |









