



91615-314ALF | |
|---|---|
DigiKey Part Number | 609-91615-314ALFTR-ND - Tape & Reel (TR) 609-91615-314ALFCT-ND - Cut Tape (CT) 609-91615-314ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 91615-314ALF |
Description | CONN RCPT 28POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 91615-314ALF Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Gray |
Part Status Active | Insulation Height 0.275" (6.99mm) |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Female Socket | Contact Finish - Post Tin |
Style Board to Board | Mated Stacking Heights 10.81mm |
Number of Positions | Features Board Lock, Pick and Place |
Number of Positions Loaded All | Applications Automotive, General Purpose, Industrial, Telecommunications |
Pitch - Mating | Insulation Material Thermoplastic, Glass Filled |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Contact Finish Thickness - Post 78.7µin (2.00µm) |
Termination | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$188.00000 | NT$188 |
| 10 | NT$159.90000 | NT$1,599 |
| 100 | NT$135.89000 | NT$13,589 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | NT$123.22750 | NT$49,291 |
| 800 | NT$117.35000 | NT$93,880 |
| 1,200 | NT$114.04250 | NT$136,851 |
| 2,000 | NT$110.01000 | NT$220,020 |
| 2,800 | NT$107.43250 | NT$300,811 |



