
F305-1A7H1-21024-E100 | |
|---|---|
DigiKey Part Number | 609-F305-1A7H1-21024-E100TR-ND - Tape & Reel (TR) 609-F305-1A7H1-21024-E100CT-ND - Cut Tape (CT) 609-F305-1A7H1-21024-E100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F305-1A7H1-21024-E100 |
Description | CONN FFC BOTTOM 24POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 24 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F305-1A7H1-21024-E100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$26.00000 | NT$26 |
| 10 | NT$21.80000 | NT$218 |
| 25 | NT$20.44000 | NT$511 |
| 50 | NT$19.46000 | NT$973 |
| 100 | NT$18.52000 | NT$1,852 |
| 250 | NT$17.35600 | NT$4,339 |
| 500 | NT$16.52800 | NT$8,264 |
| 1,000 | NT$15.73900 | NT$15,739 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$14.98700 | NT$29,974 |
| 4,000 | NT$14.27175 | NT$57,087 |
| 6,000 | NT$13.86950 | NT$83,217 |
| 10,000 | NT$13.37880 | NT$133,788 |
| 14,000 | NT$13.06529 | NT$182,914 |
| 20,000 | NT$12.74090 | NT$254,818 |


