
F31L-1A7H1-11030 | |
|---|---|
DigiKey Part Number | 609-F31L-1A7H1-11030TR-ND - Tape & Reel (TR) 609-F31L-1A7H1-11030CT-ND - Cut Tape (CT) 609-F31L-1A7H1-11030DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F31L-1A7H1-11030 |
Description | CONN FFC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F31L-1A7H1-11030 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.100" (2.54mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$28.00000 | NT$28 |
| 10 | NT$23.80000 | NT$238 |
| 25 | NT$22.28000 | NT$557 |
| 50 | NT$21.22000 | NT$1,061 |
| 100 | NT$20.21000 | NT$2,021 |
| 250 | NT$18.94400 | NT$4,736 |
| 500 | NT$18.03800 | NT$9,019 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,700 | NT$16.54588 | NT$28,128 |
| 3,400 | NT$15.75618 | NT$53,571 |
| 5,100 | NT$15.31216 | NT$78,092 |
| 8,500 | NT$14.77035 | NT$125,548 |
| 11,900 | NT$14.42412 | NT$171,647 |
| 17,000 | NT$14.06606 | NT$239,123 |











