


M85049/52-1-14W | |
|---|---|
DigiKey Part Number | APC1365-ND |
Manufacturer | |
Manufacturer Product Number | M85049/52-1-14W |
Description | CONN CAB CLAMP SZ14 OLIV 7/8-20 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 7/8-20 UNEF 14 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.350" ~ 0.480" (8.89mm ~ 12.19mm) | |
Diameter - Outside | 0.980" (24.90mm) | |
Shell Size - Insert | 14 | |
Thread Size | 7/8-20 UNEF | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium Nickel | |
Shielding | - | |
Color | Olive | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-26482 Series II, MIL-DTL-5015 Series 3400, MIL-DTL-83723 Series I, III | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$492.00000 | NT$492 |
| 10 | NT$418.10000 | NT$4,181 |
| 25 | NT$391.92000 | NT$9,798 |
| 50 | NT$373.22000 | NT$18,661 |
| 100 | NT$355.40000 | NT$35,540 |
| 250 | NT$333.16800 | NT$83,292 |
| 500 | NT$317.28200 | NT$158,641 |
| 1,000 | NT$302.15800 | NT$302,158 |
















