
M85049/93-10 | |
|---|---|
DigiKey Part Number | 623-M85049/93-10-ND |
Manufacturer | |
Manufacturer Product Number | M85049/93-10 |
Description | COMPOSITE SPLIT RING |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Split-Ring, Banding 10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Split-Ring, Banding | |
For Use With/Related Products | Banding Backshells and Braid Socks | |
Shell Size - Insert | 10 | |
Material | Composite | |
Features | Shielded | |
Color | - | |
Grade | Military | |
Qualification | SAE AS 85049 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$455.00000 | NT$455 |
| 10 | NT$386.50000 | NT$3,865 |
| 25 | NT$362.28000 | NT$9,057 |
| 50 | NT$344.98000 | NT$17,249 |
| 100 | NT$328.51000 | NT$32,851 |
| 250 | NT$307.95600 | NT$76,989 |
| 500 | NT$293.27200 | NT$146,636 |
| 1,000 | NT$279.29200 | NT$279,292 |



