
SMP-MSLD-CSB | |
|---|---|
DigiKey Part Number | ARF3416-ND |
Manufacturer | |
Manufacturer Product Number | SMP-MSLD-CSB |
Description | SMP STRAIGHT JACK, ROUND POST, B |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP, HD Connector Jack, Male Pin 50 Ohms Free Hanging (In-Line) Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMP-MSLD-CSB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Push On | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | Bulkhead | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 26.5 GHz | |
Number of Ports | 1 | |
Features | Limited Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 165°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$244.00000 | NT$244 |
| 10 | NT$207.10000 | NT$2,071 |
| 25 | NT$194.08000 | NT$4,852 |
| 50 | NT$184.82000 | NT$9,241 |
| 100 | NT$176.00000 | NT$17,600 |
| 250 | NT$164.98400 | NT$41,246 |
| 500 | NT$157.11200 | NT$78,556 |
| 1,000 | NT$149.62200 | NT$149,622 |
| 2,500 | NT$140.26640 | NT$350,666 |


