
KT CSLNM1.13-MXMZ-35-0-1000-R18 | |
|---|---|
DigiKey Part Number | 475-KTCSLNM1.13-MXMZ-35-0-1000-R18TR-ND - Tape & Reel (TR) 475-KTCSLNM1.13-MXMZ-35-0-1000-R18CT-ND - Cut Tape (CT) 475-KTCSLNM1.13-MXMZ-35-0-1000-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KT CSLNM1.13-MXMZ-35-0-1000-R18 |
Description | LED OSTAR GREEN 528NM 1212 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSRAM OSTAR® Projection Compact Green 528nm (519nm ~ 537nm) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 528nm (519nm ~ 537nm) | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 32 lm/W | |
Current - Max | 3A | |
Luminous Flux @ Current/Temperature | 230lm (180lm ~ 280lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 1212 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.033" (0.85mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$147.00000 | NT$147 |
| 10 | NT$108.60000 | NT$1,086 |
| 100 | NT$85.83000 | NT$8,583 |
| 500 | NT$75.86600 | NT$37,933 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$72.62600 | NT$72,626 |
| 2,000 | NT$69.88550 | NT$139,771 |
| 3,000 | NT$68.48267 | NT$205,448 |
| 5,000 | NT$66.90080 | NT$334,504 |


