
LZ4-04MDC9-0000 | |
|---|---|
DigiKey Part Number | 475-LZ4-04MDC9-0000TR-ND - Tape & Reel (TR) 475-LZ4-04MDC9-0000CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LZ4-04MDC9-0000 |
Description | LED LUXIGEN LZ4 RGBW SMD |
Customer Reference | |
Detailed Description | LED Lighting Color LuxiGen™ LZ4 Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 457nm Blue, 6500K White 2828 (7070 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LZ4-04MDC9-0000 Models |
Category | Current - Max 1A Red, 1A Green, 1A Blue, 1A White |
Mfr | Luminous Flux @ Current/Temperature 62lm Red, 133lm Green, 24lm Blue, 183nm White |
Series | Temperature - Test 25°C |
Packaging Tape & Reel (TR) Cut Tape (CT) | Viewing Angle 110° |
Part Status Obsolete | Mounting Type Surface Mount |
Color | Package / Case 2828 (7070 Metric) |
Wavelength 624nm Red, 525nm Green, 457nm Blue, 6500K White | Supplier Device Package SMD |
Current - Test 700mA Red, 700mA Green, 700mA Blue, 700mA White | Size / Dimension 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Voltage - Forward (Vf) (Typ) 2.5V Red, 3.6V Green, 3.2V Blue, 3.2V White | Height - Seated (Max) 0.059" (1.50mm) |
Lumens/Watt @ Current - Test 35 lm/W Red, 53 lm/W Green, 11 lm/W Green, 82 lm/W | Thermal Resistance of Package 2.8°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$490.00000 | NT$490 |
| 10 | NT$380.80000 | NT$3,808 |


