
MAX2634AXT/V+T | |
|---|---|
DigiKey Part Number | 175-MAX2634AXT/V+TTR-ND - Tape & Reel (TR) 175-MAX2634AXT/V+TCT-ND - Cut Tape (CT) 175-MAX2634AXT/V+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX2634AXT/V+T |
Description | IC AMP RKE 315MHZ/434MHZ SC70-6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF Amplifier IC RKE, Access Control 315MHz, 434MHz SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX2634AXT/V+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 315MHz, 434MHz | |
P1dB | -29dbm | |
Gain | 15.5dB | |
Noise Figure | 1.25dB | |
RF Type | RKE, Access Control | |
Voltage - Supply | 2.2V ~ 5.5V | |
Current - Supply | 2.5mA | |
Test Frequency | 315MHz | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$92.00000 | NT$92 |
| 10 | NT$79.20000 | NT$792 |
| 25 | NT$74.80000 | NT$1,870 |
| 100 | NT$68.75000 | NT$6,875 |
| 250 | NT$65.12800 | NT$16,282 |
| 500 | NT$62.57000 | NT$31,285 |
| 1,000 | NT$60.15800 | NT$60,158 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$57.18160 | NT$142,954 |
| 5,000 | NT$55.08100 | NT$275,405 |


