
MAX3096ESE+T | |
|---|---|
DigiKey Part Number | MAX3096ESE+TTR-ND - Tape & Reel (TR) MAX3096ESE+TCT-ND - Cut Tape (CT) MAX3096ESE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3096ESE+T |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3096ESE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 45 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$413.00000 | NT$413 |
| 10 | NT$323.30000 | NT$3,233 |
| 25 | NT$300.88000 | NT$7,522 |
| 100 | NT$276.29000 | NT$27,629 |
| 250 | NT$273.49600 | NT$68,374 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$245.52120 | NT$613,803 |



