
ADG712BRUZ-REEL | |
|---|---|
DigiKey Part Number | ADG712BRUZ-REELTR-ND - Tape & Reel (TR) ADG712BRUZ-REELCT-ND - Cut Tape (CT) ADG712BRUZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG712BRUZ-REEL |
Description | IC SWITCH SPST-NOX4 4OHM 16TSSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 4Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG712BRUZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 4Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 11ns, 6ns (Typ) | |
-3db Bandwidth | 200MHz | |
Charge Injection | 3pC | |
Channel Capacitance (CS(off), CD(off)) | 10pF, 10pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -90dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$189.00000 | NT$189 |
| 10 | NT$123.50000 | NT$1,235 |
| 25 | NT$106.48000 | NT$2,662 |
| 100 | NT$87.24000 | NT$8,724 |
| 250 | NT$77.78800 | NT$19,447 |
| 500 | NT$71.97400 | NT$35,987 |
| 1,000 | NT$69.12100 | NT$69,121 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$69.12120 | NT$172,803 |


