



ADXL345BCCZ-RL7 | |
|---|---|
DigiKey Part Number | 505-ADXL345BCCZ-RL7TR-ND - Tape & Reel (TR) 505-ADXL345BCCZ-RL7CT-ND - Cut Tape (CT) 505-ADXL345BCCZ-RL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXL345BCCZ-RL7 |
Description | ACCEL 2-16G I2C/SPI 14LGA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.05Hz ~ 1.6kHz 14-LGA (3x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL345BCCZ-RL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 256 (±2g) ~ 32 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.05Hz ~ 1.6kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 2V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-VFLGA | |
Supplier Device Package | 14-LGA (3x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$233.00000 | NT$233 |
| 5 | NT$210.20000 | NT$1,051 |
| 10 | NT$201.60000 | NT$2,016 |
| 25 | NT$191.32000 | NT$4,783 |
| 50 | NT$184.32000 | NT$9,216 |
| 100 | NT$177.89000 | NT$17,789 |
| 500 | NT$170.28000 | NT$85,140 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$157.47733 | NT$236,216 |





















