


LT1026IS8#PBF | |
|---|---|
DigiKey Part Number | 505-LT1026IS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1026IS8#PBF |
Description | IC REG CHRG PUMP INV 15MA DL 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 2 Output 15mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1026IS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$378.00000 | NT$378 |
| 10 | NT$294.70000 | NT$2,947 |
| 25 | NT$274.00000 | NT$6,850 |
| 100 | NT$251.24000 | NT$25,124 |
| 300 | NT$238.53667 | NT$71,561 |
| 500 | NT$233.83800 | NT$116,919 |
| 1,000 | NT$228.45500 | NT$228,455 |

