
LT1568IGN#PBF | |
|---|---|
DigiKey Part Number | 505-LT1568IGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1568IGN#PBF |
Description | IC FILTER 200KHZ BANDPASS 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Filter IC Band Pass 2nd Order 200kHz 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT1568IGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Band Pass | |
Frequency - Cutoff or Center | 200kHz | |
Number of Filters | 2 | |
Filter Order | 2nd | |
Voltage - Supply | 2.7V ~ 11V, ±2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$600.00000 | NT$600 |
| 10 | NT$476.40000 | NT$4,764 |
| 25 | NT$445.44000 | NT$11,136 |
| 100 | NT$411.35000 | NT$41,135 |
| 300 | NT$392.33000 | NT$117,699 |
| 500 | NT$385.30000 | NT$192,650 |












