


LT8301ES5#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT8301ES5#TRMPBFTR-ND - Tape & Reel (TR) 505-LT8301ES5#TRMPBFCT-ND - Cut Tape (CT) 505-LT8301ES5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8301ES5#TRMPBF |
Description | IC REG FLYBACK 1.2A TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable 1 Output 1.2A SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT8301ES5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | Down to 10kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$317.00000 | NT$317 |
| 10 | NT$246.40000 | NT$2,464 |
| 25 | NT$228.68000 | NT$5,717 |
| 100 | NT$211.12000 | NT$21,112 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$194.33200 | NT$97,166 |
| 1,000 | NT$189.73100 | NT$189,731 |
| 1,500 | NT$187.42600 | NT$281,139 |












