
LT8609AEDDM#PBF | |
|---|---|
DigiKey Part Number | 505-LT8609AEDDM#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8609AEDDM#PBF |
Description | IC REG BUCK ADJ 3A 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.782V 1 Output 3A 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8609AEDDM#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 42V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$248.00000 | NT$248 |
| 10 | NT$191.00000 | NT$1,910 |
| 25 | NT$176.80000 | NT$4,420 |
| 121 | NT$159.52066 | NT$19,302 |
| 363 | NT$151.28375 | NT$54,916 |
| 605 | NT$148.23802 | NT$89,684 |
| 1,089 | NT$145.23324 | NT$158,159 |




