



LT8714IFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8714IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8714IFE#PBF |
Description | IC REG CTRLR FLYBACK 20TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Positive or Negative Output Step-Up/Step-Down DC-DC Controller IC 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT8714IFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 80V | |
Frequency - Switching | 100kHz ~ 750kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$450.00000 | NT$450 |
| 10 | NT$353.10000 | NT$3,531 |
| 74 | NT$307.33784 | NT$22,743 |
| 148 | NT$296.60135 | NT$43,897 |
| 296 | NT$287.76014 | NT$85,177 |
| 518 | NT$281.77799 | NT$145,961 |
| 1,036 | NT$275.56081 | NT$285,481 |





