


LTC1624CS8#PBF | |
|---|---|
DigiKey Part Number | LTC1624CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1624CS8#PBF |
Description | IC REG CTRLR BCK/BST/SEPIC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, SEPIC Regulator Positive or Negative Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1624CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | Buck, Boost, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 36V | |
Frequency - Switching | 200kHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$387.00000 | NT$387 |
| 10 | NT$264.20000 | NT$2,642 |
| 25 | NT$232.32000 | NT$5,808 |
| 100 | NT$196.20000 | NT$19,620 |
| 300 | NT$183.30333 | NT$54,991 |








