


LTC2292IUP#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2292IUP#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2292IUP#PBF |
Description | IC ADC 12BIT 64-QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2292IUP#PBF Models |
Category | Number of A/D Converters 2 |
Manufacturer Analog Devices Inc. | Architecture Pipelined |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 2.7V ~ 3.4V |
Number of Bits 12 | Voltage - Supply, Digital 2.7V ~ 3.4V |
Sampling Rate (Per Second) 40M | Features Simultaneous Sampling |
Number of Inputs 2 | Operating Temperature -40°C ~ 85°C |
Input Type Differential, Single Ended | Package / Case 64-WFQFN Exposed Pad |
Data Interface Parallel | Supplier Device Package 64-QFN (9x9) |
Configuration S/H-ADC | Mounting Type Surface Mount |
Ratio - S/H:ADC 1:1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,700.00000 | NT$1,700 |
| 10 | NT$1,392.30000 | NT$13,923 |
| 40 | NT$1,283.00000 | NT$51,320 |
| 120 | NT$1,222.01667 | NT$146,642 |
| 280 | NT$1,186.30000 | NT$332,164 |




