


LTC3589EUJ-2#TRPBF | |
|---|---|
DigiKey Part Number | LTC3589EUJ-2#TRPBFTR-ND - Tape & Reel (TR) LTC3589EUJ-2#TRPBFCT-ND - Cut Tape (CT) LTC3589EUJ-2#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3589EUJ-2#TRPBF |
Description | IC POWER MANAGEMENT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Handheld/Mobile Devices, OMAP™ PMIC 40-QFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3589EUJ-2#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Handheld/Mobile Devices, OMAP™ | |
Current - Supply | 8µA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-QFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$477.00000 | NT$477 |
| 10 | NT$330.30000 | NT$3,303 |
| 25 | NT$292.04000 | NT$7,301 |
| 100 | NT$248.81000 | NT$24,881 |
| 250 | NT$242.36000 | NT$60,590 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$242.36100 | NT$484,722 |







