


LTC3863IDE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3863IDE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3863IDE#PBF |
Description | IC REG CTRLR BUCK 12DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive or Negative Output Step-Down DC-DC Controller IC 12-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3863IDE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 3.5V ~ 60V |
Manufacturer Analog Devices Inc. | Frequency - Switching 50kHz ~ 850kHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology Buck | Package / Case 12-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 12-DFN (4x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$289.00000 | NT$289 |
| 10 | NT$223.60000 | NT$2,236 |
| 91 | NT$190.32967 | NT$17,320 |
| 182 | NT$183.47802 | NT$33,393 |
| 273 | NT$180.04762 | NT$49,153 |
| 546 | NT$175.01648 | NT$95,559 |
| 1,001 | NT$171.34965 | NT$171,521 |





