


LTC4355CS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4355CS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4355CS#PBF |
Description | IC OR CTRLR SRC SELECT 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 2:1 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC4355CS#PBF Models |
Category | Current - Supply 2 mA |
Manufacturer Analog Devices Inc. | Voltage - Supply 48V, -48V |
Packaging Tube | Applications -48V Dist Power Systems, AdvancedTCA® Systems |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Type N+1 ORing Controller | Mounting Type Surface Mount |
FET Type N-Channel | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Ratio - Input:Output 2:1 | Supplier Device Package 16-SO |
Internal Switch(s) No | Base Product Number |
Delay Time - OFF 300 ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$302.00000 | NT$302 |
| 10 | NT$234.00000 | NT$2,340 |
| 50 | NT$206.76000 | NT$10,338 |
| 100 | NT$198.32000 | NT$19,832 |
| 250 | NT$189.41200 | NT$47,353 |
| 500 | NT$184.04200 | NT$92,021 |
| 1,000 | NT$179.62300 | NT$179,623 |


