


LTC4355IS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4355IS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4355IS#PBF |
Description | IC OR CTRLR SRC SELECT 16SOIC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 2:1 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC4355IS#PBF Models |
Category | Current - Supply 2 mA |
Manufacturer Analog Devices Inc. | Voltage - Supply 48V, -48V |
Packaging Tube | Applications -48V Dist Power Systems, AdvancedTCA® Systems |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type N+1 ORing Controller | Mounting Type Surface Mount |
FET Type N-Channel | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Ratio - Input:Output 2:1 | Supplier Device Package 16-SO |
Internal Switch(s) No | Base Product Number |
Delay Time - OFF 300 ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$354.00000 | NT$354 |
| 10 | NT$276.10000 | NT$2,761 |
| 50 | NT$244.70000 | NT$12,235 |
| 100 | NT$234.99000 | NT$23,499 |
| 250 | NT$224.73200 | NT$56,183 |
| 500 | NT$218.55200 | NT$109,276 |
| 1,000 | NT$213.46500 | NT$213,465 |


