


LTC6078IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC6078IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6078IDD#PBF |
Description | IC CMOS 2 CIRCUIT 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC6078IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.05V/µs | |
Gain Bandwidth Product | 750 kHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 55µA (x2 Channels) | |
Current - Output / Channel | 25 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$178.00000 | NT$178 |
| 10 | NT$135.90000 | NT$1,359 |
| 25 | NT$125.32000 | NT$3,133 |
| 121 | NT$112.40496 | NT$13,601 |
| 363 | NT$106.25069 | NT$38,569 |
| 605 | NT$103.97521 | NT$62,905 |
| 1,089 | NT$101.73003 | NT$110,784 |
| 2,541 | NT$99.08186 | NT$251,767 |









